fbpx

Cooperating Broker Compensation

At Sterling Real Estate Group, we value collaboration with fellow real estate professionals. This page provides detailed information on the compensation rates offered to cooperating brokers who bring clients to our listings. Our goal is to foster a cooperative environment where all parties benefit, ensuring a smooth transaction for both buyers and sellers. By openly sharing this information, we aim to maintain transparency and uphold fair practices in our community.

 

Active Listings:

  • Bliss Rd, Galway | 2.5%
  • 0 Middletown Rd, Waterford | 2.5%
  • 1 Jennifer Ln, Ballston Spa | 2%
  • 2 Ashley Dr, Clifton Park | 2.5%
  • 6 Currie Ct, Ballston | 2.5%
  • 7 Riparian Lp, Moreau | 2.5%
  • 5 Jennifer Ln, Ballston Spa | 2%
  • 18 North Center St, Schenectady | 2.5%
  • 30 Mapleridge Ave, Halfmoon | 2%
  • 31 Main St, Ballston | 2.5%
  • 40 Fleetwood Ave, Albany | 2.5%
  • 45 McDermott Rd, Mechanicville | 2.5%
  • 62 Spice Mill Blvd, Halfmoon | 2%
  • 95 W Wind Rd, Knox | 2.5%
  • 107 5th Ave, Saratoga Springs | 2.5%
  • 122 Massachusetts Ave, Cohoes | 2.5%
  • 130 Oneida Ave, Brunswick | 2.5%
  • 162 Willow Ln, Glenville | 2.5%
  • 212 5th Ave, Troy | 2%
  • 227 Sitzer Rd, Cobleskill | 2.5%
  • 230 Keefe Rd, Pittstown | 2.5%
  • 345 Colby Rd, Schoharie | 2.5%
  • 352 Northline Rd, Ballston Spa | 2.5%
  • 358 Fortsville Rd, Moreau | 2.5%
  • 555 S Albany Rd, Bethlehem | 2.5%
  • 726 Mason St, Schenectady | 2.5%
  • 750 State Rt 30a, Esperance | 2%
  • 759 Carlton Rd, Clifton Park | 2%
  • 779 State Rt 40, Schaghticoke | 2.5%
  • 2000 Sleepy Hollow Rd, Coxsackie | 2.5%

New Construction Communities:

  • Avalon Ridge, Saratoga Springs | 2.5% – Avalon Way
  • Grande Highlands, Saratoga Springs | 2% – Cannon Royal Drive, Northbrook Drive
  • Iron Spring Estates, Ballston Spa | 2% – Jennifer Lane, 116 Rowland Street
  • Hunter Court, Ballston Spa | 2%
  • Meadowdale Estates, Latham | 2% – Priddle Lane, Orlop Place
  • The Meadows at Eastpointe, Wilton | 2.5% – Eastpointe Drive, Brookhaven Court
  • Aspen Hills, Johnstown | 2.5% – Pewter Lane, Killington Lane
  • Brooke Court, Clifton Park | 2% – Tanner Rd, Brooke Ct.
  • Edgewood Estates, Clifton Park | 2% – Edgewood Drive
  • Forest Hills Estates, North Greenbush | 2% – Forest Hills Blvd.